500mW-500W Water-Cooled Laser Power Sensor-Download
Product Features:
l Water Cooled
l 40mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l Maximum continuous measurement power up to 500W
Product Specifications:
Model | W500-CB-40 | |
Spectral range(μm) | 0.19 - 25 | |
Power range(W) | 0.5 - 500 | |
Measurement Capability | ||
Resolution(mW) | 20 | |
Measurement uncertainty(±%) | < 1 | |
Nonlinearity with power(±%) | < 1.5 | |
Power accuracy(±%) | < 3 | |
Response time(S) | < 3 | |
Detector type | CB | |
Detector aperture(mm) | 40 | |
Damage threshold | ||
Maximum average power density | 20kW/cm2,10W, CW | |
Maximum energy density | 0.3J/cm2,1064nm, 1ns | |
Physical characteristics | ||
Dimensions(mm) | 85 × 85 × 35 | |
Cooling method | Water-Cooled | |
Cable type(L/min) | 3 - 10 | |
Cable type | DB-9M | |
Cable length(m) | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Spectral range (μm) | Detector aperture (mm) | Features |
W300-CB-40 | 300mW-300W | 0.19-25 | Φ40 | Water-Cooled 300W continuous measurement |
W1000-CB-40 | 2W-1000W | 0.19-25 | Φ40 | Water-Cooled 1000W continuous measurement |
500mW-500W Water-Cooled Laser Power Sensor-Download
Product Features:
l Water Cooled
l 40mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l Maximum continuous measurement power up to 500W
Product Specifications:
Model | W500-CB-40 | |
Spectral range(μm) | 0.19 - 25 | |
Power range(W) | 0.5 - 500 | |
Measurement Capability | ||
Resolution(mW) | 20 | |
Measurement uncertainty(±%) | < 1 | |
Nonlinearity with power(±%) | < 1.5 | |
Power accuracy(±%) | < 3 | |
Response time(S) | < 3 | |
Detector type | CB | |
Detector aperture(mm) | 40 | |
Damage threshold | ||
Maximum average power density | 20kW/cm2,10W, CW | |
Maximum energy density | 0.3J/cm2,1064nm, 1ns | |
Physical characteristics | ||
Dimensions(mm) | 85 × 85 × 35 | |
Cooling method | Water-Cooled | |
Cable type(L/min) | 3 - 10 | |
Cable type | DB-9M | |
Cable length(m) | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Spectral range (μm) | Detector aperture (mm) | Features |
W300-CB-40 | 300mW-300W | 0.19-25 | Φ40 | Water-Cooled 300W continuous measurement |
W1000-CB-40 | 2W-1000W | 0.19-25 | Φ40 | Water-Cooled 1000W continuous measurement |