100mW-100W Laser Power Sensor - Download
Product Features:
l Air Cooled
l 40mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 200W in 1 Min
Product Specifications:
Model | 60F-CB-30 | 100F-CB-40 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 |
Power range | 50mW - 60W | 100mW - 100W |
Intermittent measurement power | 60W(cont.) 80W(8min) 100W(3min) | 100W(cont.) 150W(3min) 200W(1min) |
Measurement Capabiliity | ||
Resolution(mW) | 3.5 | 3 |
Measurement uncertainty(%) | < 1 | < 1 |
Nonlinearity with power(%) | < 1 | < 1 |
Power accuracy(%) | < 3 | < 3 |
Response time(S) | < 2 | < 2 |
Detector type | CB | CB |
Detector aperture(mm) | 30 | 40 |
Damage threshold | ||
Maximum average power Density | 20kW/cm2,10W,CW | 20kW/cm2,10W,CW |
Maximum energy density | 0.3J/cm2,1064nm,1ns | 0.3J/cm2,1064nm,1ns |
Physical charcateristics | ||
Dimensions(mm) | 80 × 80 × 70 | 100 × 100 × 80 |
Cooling method | Air Cooled | Air Cooled |
Cable type | DB-9M | DB-9M |
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
40F-MA-19 | 10mW-40W | 40W(Cont.) 60W(3min) 80W(2min) 100W(1min) | 0.19-25 | Φ19 | Air-Cooled 100W continuous measurement |
200F-CB-40 | 100mW-200W | 200W(Cont.) 300W(2min) 400W(1min) | 0.19-25 | Φ40 | Air-Cooled 400W continuous measurement |
100mW-100W Laser Power Sensor - Download
Product Features:
l Air Cooled
l 40mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 200W in 1 Min
Product Specifications:
Model | 60F-CB-30 | 100F-CB-40 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 |
Power range | 50mW - 60W | 100mW - 100W |
Intermittent measurement power | 60W(cont.) 80W(8min) 100W(3min) | 100W(cont.) 150W(3min) 200W(1min) |
Measurement Capabiliity | ||
Resolution(mW) | 3.5 | 3 |
Measurement uncertainty(%) | < 1 | < 1 |
Nonlinearity with power(%) | < 1 | < 1 |
Power accuracy(%) | < 3 | < 3 |
Response time(S) | < 2 | < 2 |
Detector type | CB | CB |
Detector aperture(mm) | 30 | 40 |
Damage threshold | ||
Maximum average power Density | 20kW/cm2,10W,CW | 20kW/cm2,10W,CW |
Maximum energy density | 0.3J/cm2,1064nm,1ns | 0.3J/cm2,1064nm,1ns |
Physical charcateristics | ||
Dimensions(mm) | 80 × 80 × 70 | 100 × 100 × 80 |
Cooling method | Air Cooled | Air Cooled |
Cable type | DB-9M | DB-9M |
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
40F-MA-19 | 10mW-40W | 40W(Cont.) 60W(3min) 80W(2min) 100W(1min) | 0.19-25 | Φ19 | Air-Cooled 100W continuous measurement |
200F-CB-40 | 100mW-200W | 200W(Cont.) 300W(2min) 400W(1min) | 0.19-25 | Φ40 | Air-Cooled 400W continuous measurement |