10mW-40W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 80W in 1 Min
Product Specifications:
Model | 40F-MA-19 | 40F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 |
Power range | 10mW - 40W (80W) | 10mW - 40W (80W) |
Intermittent measurement power | 40W (Cont.) 60W (3min) 80W (2min) | 40W (Cont.) 60W (3min) 80W (2min) |
Measurement Capability | ||
Resolution(mW) | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 |
Detector type | MA | VG |
Detector aperture (mm) | 19 | 19 |
Damage threshold | ||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | ||
Dimensions(mm) | 65 x 65 x 50 | 65 x 65 x 50 |
Cooling method | Air Cooled | Air Cooled |
Cable type | DB-9M | DB-9M |
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
20F-MA-19 | 10mW-20W | 20W (Cont.) 40W (3min) 60W (2min) | 0.19-25 | Φ10/19 | Air Cooled 20W continuous measurement 60W intermittent measurement |
60F-CB-30 | 50mW-60W | 60W(Cont.) 80W(8min) 100W(3min) | 0.19-25 | Φ30 | Air Cooled 60W continuous measurement 100W intermittent measurement |
10mW-40W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 80W in 1 Min
Product Specifications:
Model | 40F-MA-19 | 40F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 |
Power range | 10mW - 40W (80W) | 10mW - 40W (80W) |
Intermittent measurement power | 40W (Cont.) 60W (3min) 80W (2min) | 40W (Cont.) 60W (3min) 80W (2min) |
Measurement Capability | ||
Resolution(mW) | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 |
Detector type | MA | VG |
Detector aperture (mm) | 19 | 19 |
Damage threshold | ||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | ||
Dimensions(mm) | 65 x 65 x 50 | 65 x 65 x 50 |
Cooling method | Air Cooled | Air Cooled |
Cable type | DB-9M | DB-9M |
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
20F-MA-19 | 10mW-20W | 20W (Cont.) 40W (3min) 60W (2min) | 0.19-25 | Φ10/19 | Air Cooled 20W continuous measurement 60W intermittent measurement |
60F-CB-30 | 50mW-60W | 60W(Cont.) 80W(8min) 100W(3min) | 0.19-25 | Φ30 | Air Cooled 60W continuous measurement 100W intermittent measurement |