10mW-10W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 10/19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 40W in 1 Min
Product Specifications:
Model | 10F-MA-10 | 10F-VG-10 | 10F-HQ-19 | 10F-MA-19 | 10F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 | |||
Power range | 10mW - 10W | 10mW - 10W | |||
Intermittent measurement power | 10W (Cont.), 20W (2min), 40W(1min) | 10W (Cont.), 20W (2min), 40W (1min) | |||
Measurement Capability | |||||
Resolution(mW) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 | < 1 | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 | < 1 | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 | < 3 | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 | < 1.5 | < 1 | < 3 |
Detector type | MA | VG | HQ | MA | VG |
Detector aperture (mm) | 10 | 10 | 19 | 19 | 19 |
Damage threshold | |||||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW | 0.5kW/cm² | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns | 0.25J/cm², 1064nm, 1ns | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | |||||
Dimensions(mm) | 50 x 50 x 18 | 50 x 50 x 18 | |||
Cooling method | Air Cooled | Air Cooled | |||
Cable type | DB-9M | DB-9M | |||
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
10F-MA-10 10F-MA-19
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
O20-MA-19 | 10mW-20W | NA. | 0.19-25 | Φ19 | Customizable Specifications |
20F-MA-10 | 10mW-20W | 20W(Cont.) 40W(3min) 60W(2min) | 0.19-25 | Φ10/19 | Air Cooled 20W continuous measurement 60W intermittent measurement |
10mW-10W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 10/19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 40W in 1 Min
Product Specifications:
Model | 10F-MA-10 | 10F-VG-10 | 10F-HQ-19 | 10F-MA-19 | 10F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 | |||
Power range | 10mW - 10W | 10mW - 10W | |||
Intermittent measurement power | 10W (Cont.), 20W (2min), 40W(1min) | 10W (Cont.), 20W (2min), 40W (1min) | |||
Measurement Capability | |||||
Resolution(mW) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 | < 1 | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 | < 1 | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 | < 3 | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 | < 1.5 | < 1 | < 3 |
Detector type | MA | VG | HQ | MA | VG |
Detector aperture (mm) | 10 | 10 | 19 | 19 | 19 |
Damage threshold | |||||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW | 0.5kW/cm² | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns | 0.25J/cm², 1064nm, 1ns | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | |||||
Dimensions(mm) | 50 x 50 x 18 | 50 x 50 x 18 | |||
Cooling method | Air Cooled | Air Cooled | |||
Cable type | DB-9M | DB-9M | |||
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
10F-MA-10 10F-MA-19
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
O20-MA-19 | 10mW-20W | NA. | 0.19-25 | Φ19 | Customizable Specifications |
20F-MA-10 | 10mW-20W | 20W(Cont.) 40W(3min) 60W(2min) | 0.19-25 | Φ10/19 | Air Cooled 20W continuous measurement 60W intermittent measurement |