10mW-20W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 10/19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 60W in 1 Min
Product Specifications:
Model | 20F-MA-10 | 20F-VG-10 | 20F-MA-19 | 20F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 | ||
Power range | 10mW - 20W (60W) | 10mW - 20W (60W) | ||
Intermittent measurement power | 20W (Cont.), 30W (2min), 60W (2min) | 20W (Cont.), 40W (2min), 60W (2min) | ||
Measurement Capability | ||||
Resolution(mW) | 0.5 | 0.5 | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 | < 1 | < 3 |
Detector type | MA | VG | MA | VG |
Detector aperture (mm) | 10 | 10 | 19 | 19 |
Damage threshold | ||||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | ||||
Dimensions(mm) | 57 x 57 x 44 | 57 x 57 x 44 | ||
Cooling method | Air Cooled | Air Cooled | ||
Cable type | DB-9M | DB-9M | ||
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
20F-MA-10 20F-MA-19
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
10F-MA-19 | 10mW-10W | 10W (Cont.) 20W (2min) 40W(1min) | 0.19-25 | Φ10/19 | Air Cooled 10W continuous measurement 40W intermittent measurement |
40F-MA-19 | 10mW-20W | 0.19-25 | Φ19 |
10mW-20W Air Cooled Laser Power Sensor -Download
Product Features:
l Air Cooled
l 10/19mm Detector Aperture Size
l Spectral Wavelength or Spectral Range is Available
l Single Pulse Energy Test Function
l Connect the USB Output Interface with PC Port
l UP to 60W in 1 Min
Product Specifications:
Model | 20F-MA-10 | 20F-VG-10 | 20F-MA-19 | 20F-VG-19 |
Spectral range(μm) | 0.19 - 25 | 0.19 - 25 | ||
Power range | 10mW - 20W (60W) | 10mW - 20W (60W) | ||
Intermittent measurement power | 20W (Cont.), 30W (2min), 60W (2min) | 20W (Cont.), 40W (2min), 60W (2min) | ||
Measurement Capability | ||||
Resolution(mW) | 0.5 | 0.5 | 0.5 | 0.5 |
Measurement uncertainty(±%) | < 1 | < 1 | < 1 | < 1 |
Nonlinearity with power(±%) | < 1 | < 1 | < 1 | < 1 |
Power accuracy(±%) | < 3 | < 3 | < 3 | < 3 |
Response time(sec.) | < 1 | < 3 | < 1 | < 3 |
Detector type | MA | VG | MA | VG |
Detector aperture (mm) | 10 | 10 | 19 | 19 |
Damage threshold | ||||
Maximum average power density | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW | 20kW/cm², 10W, CW | 0.05kW/cm², 10W, CW |
Maximum energy density | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns | 0.15J/cm², 1064nm, 1ns | 1.6J/cm², 1064nm, 1ns |
Physical characteristics | ||||
Dimensions(mm) | 57 x 57 x 44 | 57 x 57 x 44 | ||
Cooling method | Air Cooled | Air Cooled | ||
Cable type | DB-9M | DB-9M | ||
Cable length(m) | 1.5 | 1.5 |
Product Dimensions:
20F-MA-10 20F-MA-19
Accessories:
Recommended products:
Model | Power range | Intermittent measurement power | Spectral range (μm) | Detector aperture (mm) | Features |
10F-MA-19 | 10mW-10W | 10W (Cont.) 20W (2min) 40W(1min) | 0.19-25 | Φ10/19 | Air Cooled 10W continuous measurement 40W intermittent measurement |
40F-MA-19 | 10mW-20W | 0.19-25 | Φ19 |